Track Your Article
SN | Author | Title | Status |
---|---|---|---|
3951 | SHIKHA | POST MARKET EVALUATION OF DIFFERENT BRANDS OF PARACETAMOL (500 MG) TABLET AVAILABLE IN RURAL AREA OF NAGPUR | Accepted |
3952 | TANIA | AN AYURVEDIC REVIEW ON TAMAK | Under Review |
3953 | JYOTHIS | A COMPARATIVE STUDY ON THE COMBINATION USE OF INDACATEROL WITH GLYCOPYRRONIUM AND FORMOTEROL WITH TIOTROPIUM IN COPD PATIENTS IN A TERTIARY CARE HOSPITAL | Accepted |
3954 | Ashoke Hazra | Homemade mixture of Tulsi: Excellent medicine for dry cough relief | Accepted |
3955 | Gorre | CLINICAL EVALUATION OF PHOTODERMATOSES IN A TERTIARY CARE HOSPITAL | Accepted |
3956 | Sandeep | Ayurvedic Management of vernal kerato conjunctivitis -A case study | Accepted |
3957 | Putri | STUDY OF ECOSYSTEM RESOURCE MANGROVE TO INCREASE ECOTOURISM MANAGEMENT IN KAPO-KAPO BAY , CUBADAK ISLAND, PESISIR SELATAN REGENCY | Under Review |
3958 | Putri | STUDY OF ECOSYSTEM RESOURCE MANGROVE TO INCREASE ECOTOURISM MANAGEMENT IN KAPO-KAPO BAY , CUBADAK ISLAND, PESISIR SELATAN REGENCY | Under Review |
3959 | Ali Hassan Mohammed | CORRELATIONS BETWEEN HYPERPROLACTINEMIA AND AZOOSPERMIC PATIENTS | Accepted |
3960 | Talal Ibraheem Ab | A COMPARISON BETWEEN PLEURAL FLUID ASPIRATE CYTOLOGY AND BLIND PLEURAL BIOPSY HISTOPATHOLOGY IN PATIENTS SUSPECTED TO HAVE MALIGNANT PLEURAL EFFUSION | Accepted |
3961 | Mounika | IMPACT OF CLINICAL PHARMACIST INTERVENTIONS IN USE OF ORAL ANTI- CLOTTING AGENTS | Under Review |
3962 | Buti | PHYLOGENETIC ANALYSIS OF Tetragonula minangkabau AND OTHER SPECIES USING 16S rRNA GENE | Under Review |
3963 | Buti | PHYLOGENETIC ANALYSIS OF Tetragonula minangkabau AND OTHER SPECIES USING 16S rRNA GENE | Under Review |
3964 | julita | Vegetation Structure and Carbon stock in Lubuk Sikaping City Forest, Pasaman Regency, West Sumatera | Under Review |
3965 | HUMERA | STABILITY INDICATING ANALYTICAL METHOD DEVELOPMENT AND VALIDATION FOR SIMULTANEOUS ESTIMATION OF RESERPINE AND DIHYDRALAZINE IN PURE AND MARKETED DOSAGE FORM BY USING HPLC | Accepted |
3966 | Nisha | ROLE OF PHYSIOTHERAPY IN BARIATRIC SURGERY- A REVIEW. | Under Review |
3967 | ayu | Inventories Of Basidiomycetes At The Educational And Biological Research Forest Of Andalas University (HPPB), Padang | Under Review |
3968 | Selvi Nur | PATHOGENICITY OF Blood Disease Bacterium (BDB) FROM KEPOK BANANA ON SOME BANANA VARIETIES | Under Review |
3969 | Selvi Nur | PATHOGENICITY OF Blood Disease Bacterium (BDB) FROM KEPOK BANANA ON SOME BANANA VARIETIES | Under Review |
3970 | Selvi Nur | PATHOGENICITY OF Blood Disease Bacterium (BDB) FROM KEPOK BANANA ON SOME BANANA VARIETIES | Under Review |
3971 | Miftahul | The Potential Chitinolytic Bacteria from Shrimp shell In Inhibiting Growth Fungal Pathogen Fusarium oxsyporum f.sp. capsici from Red Chili (Capsicum annum L.) | Under Review |
3972 | surendra | ROLE OF AYURVEDA IN OLD AGE. | Accepted |
3973 | surendra | Role of Ayurveda in old age. | Under Review |
3974 | Feiza | CHITINOLYTIC BACTERIA SCREENING FROM BLUE SWIMMER CRAB (Portunus pelagicus) AND MANGROVE CRAB (Scylla sp.) | Under Review |
3975 | Rizna | EFFECT OF Asystasia gangetica (L.) T. Anderson EXTRACT AS BIOSTIMULANT ON GROWTH AND YIELD OF MAIZE (Zea mays L.) ON ULTISOL | Under Review |
3976 | Putri | Effect of Asystasia gangetica (L.) T. Anderson Extract As Biostimulant On Growth and Yield of Soybean (Glycine max (L.) Merill.). in Ultisol | Under Review |
3977 | haffi | Variations of Frog Vocal Calls (Fejervarya limnocharis, Gravenhorst, 1829) by Habitat Height in West Sumatra | Under Review |
3978 | nina | Isolation and Characterization of Chitinolytic Bacteria from Shrimp Ponds at Tiram Beach, Kab. Padang Pariaman | Under Review |
3979 | syafitri | COMPOSITION AND STRUCTURE OF VEGETATION IN ANGSO DUO ISLAND REGION OF PARIAMAN CITY, WEST SUMATERA PROVINCE | Under Review |
3980 | Hussein Ferweez | BULB YIELD , QUALITY AND WEIGHT LOSSES% DURING STORAGE OF GARLIC (ALLIUM SATIVUM L.) AS AFFECTED BY USING OF PHOSPHORUS, ORGANIC (POULTRY MANURE) FERTILIZERS WITH OR WITHOUT SULPHUR | Under Review |
3981 | Imran Iltaf | ANTIBIOTIC SUSCEPTIBILITY OF DIFFERENT ISOLATES FROM OPHTHALMIC PATIENTS | Under Review |
3982 | Faiza Naseer | ANTIBACTERIAL ACTIVITY OF MEDICINAL PLANTS (CLOVE, CINNAMON, GARLIC) EXTRACTS AND THEIR COMBINED EFFECT WITH ANTIBIOTICS IN URINARY TRACT INFECTION CAUSED BY ESCHERICHIA COLI | Under Review |
3983 | Arunima Karkun | STUDY AND SURVEY OF AEROMYCOFLORA OF LAL BAHADUR SHASTRI GOVERNMENT HOSPITAL, SUPELA, CHHATTISGARH. | Accepted |
3984 | Mutiara Hanan | The spatial pattern of the spread of Invasive Plants Arenga obtusifolia Mart. In the area of the Nature Reserve of the Lembah Anai, West Sumatra. | Under Review |
3985 | Mutiara Hanan | The spatial pattern of the spread of Invasive Plants Arenga obtusifolia Mart. In the area of the Nature Reserve of the Lembah Anai, West Sumatra. | Under Review |
3986 | rista | Patterns Of Spatial Spread Of Alien Invasive Plant Species "Melastoma Malabathricum L." In The Area Of Bushland HPPB Andalas University | Under Review |
3987 | Afifah | The spatial spread of Invasive Alien Plants "Piper Aduncum L." in the Tambun Bones Limits Valley Anai nature reserve West Sumatra | Under Review |
3988 | Sreejith K.R. | A COMPREHENSIVE REVIEW ON ANALYTICAL METHODS FOR THE SIMUTANEOUS ESTIMATION OF MONTELUKAST SODIUM AND FEXOFENADINE HYDROCHLORIDE | Accepted |
3989 | Merin | A PROSPECTIVE STUDY COMPARING PROPRANOLOL VERSUS FLUNARIZINE IN THE PROPHYLACTIC THERAPY OF MIGRAINE IN A TERTIARY CARE HOSPITAL | Under Review |
3990 | Ahmed Talal Abdulla | CORONARY ARTERY EVALUATION BY APPLICATION OF CARDIAC CT. | Accepted |
3991 | Getahun | Effects of lime and phosphorus fertilizer on sorghum (Sorghum bicolor L.) crop and its subsequent effect on acid properties of soil in Assosa area, Benishangul Gumuz regional state. | Under Review |
3992 | Danni Ramdhani | Molecule Dynamics Studies of G3 PAMAM Dendrimer Conjugated Ho (III) DTPA-Folic Acid in Vacuum and Aqueous Conditions at 25 °C and 37°C as Compound Contrast Agent Magnetic Resonance Imaging (MRI) | Accepted |
3993 | Aluri Akhileswar | A VALIDATED STABILITY INDICATING LIQUID CHROMATOGRAPHIC METHOD DEVELOPMENT FOR THE SIMULTANEOUS ESTIMATION OF VALSARTAN AND HYDROCHLOROTHIAZIDE IN BULK AND TABLET DOSAGE FORMS | Accepted |
3994 | Pallavi Pulivarthy | A NEW STABILITY INDICATING ANALYTICAL METHOD DEVELOPMENT AND VALIDATIONFOR THE QUANTITATIVE DETERMINATION OF EMITRICITABINE AND TENOFOVIR DISPROXIMAL FUMARATE BY RP-HPLC | Accepted |
3995 | Abhishek Soni | NOVEL CONCEPT IN VAGINAL DRUG DELIVERY SYSTEM : AN OVERVIEW | Accepted |
3996 | Maung Maung Mya | Effect of different concentration of table salt and Iodine treated salt against 3rd and 4th instars Aedes aegypti and Aedes albopictus larvae in laboratory | Accepted |
3997 | Maung Maung Mya | Colour preference for oviposition behavior of gravid female Aedes aegypti in laboratory condition | Accepted |
3998 | Manisha Singla | Analyzing Bibliography Of Chikitsa Sthana Of Chakrapani Commentary Of Charak Samhita | Accepted |
3999 | syntia | Isolation, Characterization and Potential of Natural Microflora in Buffalo Milk to probiotic candidate from Lembah Gumanti District West Sumatra, Indonesia | Under Review |
4000 | Ilma | The Existence Of Natural Milk-Digest Microflora In Fresh Buffalo Milk From Lembah Gumanti District, Solok Recency, West Sumatera | Under Review |
WJPLS CITATION
All | Since 2019 | |
Citation | 422 | 322 |
h-index | 9 | 7 |
i10-index | 4 | 2 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here