Track Your Article
SN | Author | Title | Status |
---|---|---|---|
3451 | Aparana B. Jagdale | Stanya Dushti:– A Concept of Ayurveda | Under Review |
3452 | Prashant P. Ingale | Female Infertility: - A Review for General practitioners | Under Review |
3453 | Ali | Displacement or immigration by force on Gynaecologic and obstetrics complications | Under Review |
3454 | Nalini R. Hedaoo | Brief Review of Antiobesity Ahara in Ayurveda Samhita Grantha w.s.r.to Pathya Apathya Kalpana | Under Review |
3455 | Dakshina Gupta | Investigation of Antiparkinsonian potential of Calotropis Gigantea (Flower) | Accepted |
3456 | Sahar Abdulla | The common bacterial causes of vaginal infection in Erbil city | Accepted |
3457 | Abdel Karim, M. | GC-MS Analysis and Antimicrobial Activity of Trichyspermum ammi Marketed in Khartoum(Sudan) | Under Review |
3458 | Abdel Karim, M. | Isolation, Partial Characterization and Antimicrobial Activity of a Flavone From Sudanese Coriandrum sativum L.(Apiaceae) Leaves | Under Review |
3459 | Kavitha B. | PHYTOCHEMICAL SCREENING AND ANTIPROLIFERATIVE ACTIVITY OF CALLUS OF PHYLA NODIFLORA [LIPPIA NODIFLORA (L)]-Verbenaceae | Under Review |
3460 | Ibifiri | DETERMINATION OF SOME BIOCHEMICAL PARAMETERS IN STREPTOZOTOCIN-INDUCED DIABETIC ALBINO RATS PRE-TREATED AND POST-TREATED WITH VERNONIA AMYGDALINA AND GONGRONEMA LATIFOLIUM | Under Review |
3461 | Harsha | A CASE REPORT ON SANDIFER SYNDROME | Under Review |
3462 | endah | MISELIUM PADDY STRAW MUSHROOM GROWTH RESPONSE (Volvariella volvacea (Bull.) Singer) ON MASTER BREED MEDIA (F1) | Under Review |
3463 | Kassahun Tesfaye | The sum of the squares and the sum of products of the squares of three integers have both perfect square roots | Under Review |
3464 | sara | SELECTED SPECIAL APPLICATIONS OF PHARMACOEPIDEMIOLOGY:DRUG INDUCED BIRTH DEFECTS | Under Review |
3465 | sara | SELECTED SPECIAL APPLICATIONS OF PHARMACOEPIDEMIOLOGY:DRUG INDUCED BIRTH DEFECTS | Under Review |
3466 | sara | SELECTED SPECIAL APPLICATIONS OF PHARMACOEPIDEMIOLOGY:DRUG INDUCED BIRTH DEFECTS | Under Review |
3467 | Shahzada M.Rashid | Clinical studies on haematobiochemical parameters of hypophosphatemic pregnant Murrah Buffaloes | Under Review |
3468 | INDIRA | THERMAL AND ANTIMICROBIAL STUDIES OF SOME BENZILIC ACID - AMINO ACID TRANSITION METAL COMPLEXES | Under Review |
3469 | Mohammed L.Jabbar | Optical properties of three nanomaterials A Density Functional Theory Study | Under Review |
3470 | likhitha | CASE REPORT ON EPIDERMOLYSIS BULLOSA DYSTROPHICA | Under Review |
3471 | Arunpandiyan | CONTAMINATION OF ZINC CHLORIDE ON GILL TISSUES OF INDIAN CATFISH CLARIAS BATRACHUS | Under Review |
3472 | AKSHITA | DAPSONE HYPERSENSITIVITY SYNDROME IN PATIENT WITH HANSEN'S DISEASE | Under Review |
3473 | AKSHITA | DAPSONE HYPERSENSITIVITY SYNDROME IN A PATIENT WITH HANSEN'S DISEASE | Under Review |
3474 | AKSHITA | Dapsone hypersensitivity syndrome in patient with hansen's disease | Under Review |
3475 | Othman J.M. Alzaidy | The Relationship between serum sex hormones with prostatic volume | Under Review |
3476 | Ali Hassan Mohammed | ELEVATED SECOND TRIMESTETR SERUM ?-hCG LEVEL AS PREDICTOR OF PREECLAMPSIA | Under Review |
3477 | Satadal Das | Complete haemogram picture changes by Escherichia coli induced urinary tract infection | Under Review |
3478 | Akshita | OUTSOURCING IN ORTHODONTICS | Under Review |
3479 | Hermielisa | Prevalence of HIV/AIDS in Zamboanga City, Western Mindanao, Philippines | Under Review |
3480 | Ruchi | Review of urine formation | Under Review |
3481 | Hanson Ige Ogbu | PHYTOCHEMICAL AND ANTIMICROBIAL EVALUATION OF Cnidoscolus aconitifolius LEAF EXTRACT AND HONEY AGAINST Klebsiella pneumoniae, Streptococcus pneumoniae ISOLATED FROM SPUTUM SAMPLES | Under Review |
3482 | Rubina Kausar | ATRIAL FIBRILLATION IN COPD | Under Review |
3483 | Mehak Fatima | TUBERCULOSIS MENINGITIS (TBM) AND HYDROCEPHALUS | Under Review |
3484 | Neeta P. Bhosle | A REVIEW ARTICLE ON ROLE OF JALAUKAVACHARANA IN OPEN ANGLE GLAUCOMA | Under Review |
3485 | Misbah Naeem | FREQUENCY OF SELF-MONITORING OF BLOOD GLUCOSE AMONG CASES OF TYPE II DM | Under Review |
3486 | Misbah Naeem | RAISED BODY MASS INDEX (BMI) IN CASES OF ACUTE MYOCARDIAL INFARCTION | Under Review |
3487 | Sohail Mirza | Pattern of dermatological disorders in a health complex of Gazipur in Bangladesh | Under Review |
3488 | Neeta P. Bhosle | A REVIEW ARTICLE ON ROLE OF JALAUKAVACHARANA IN OPEN ANGLE GLAUCOMA | Under Review |
3489 | Santosh Kumar | PATOLYADI LEPA – A POLYHERBAL FORMULATION FOR VRANASHODHANA (Wound cleansing) – A Review | Under Review |
3490 | Fengzhen | Promoting Patient Safety Culture Building in Chinese Hospital | Under Review |
3491 | Zhyan A. Esmael | Job satisfaction among nurses working at three teaching hospitals in Erbil city | Under Review |
3492 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3493 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3494 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3495 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3496 | Melisa | BIOSURFACTANT PRODUCING BACTERIA OF SEA WATER WHICH IS CONTAMINATED BY OIL IN THREE AREAS OF BUNGUS TELUK KABUNG PORT PADANG WEST SUMATERA | Under Review |
3497 | Gulia | POTENTIAL VARIABLES OF PICNICKING PSYCHOLOGICAL CARRYING CAPACITY AT IR. H. DJUANDA GRAND FOREST PARK BANDUNG | Under Review |
3498 | Melisa | BIOSURFACTANT PRODUCING BACTERIA OF SEA WATER WHICH IS CONTAMINATED BY OIL IN THREE AREAS OF BUNGUS TELUK KABUNG PORT PADANG WEST SUMATERA | Under Review |
3499 | Amon A.Denis-Esdras | CONTRIBUTION TO THE IDENTIFICATION OF LORANTHACEAE COMMERCIALIZED IN THE MARKETS BY BETE AND NIABOUA OF DALOA, COTE D'IVOIRE | Under Review |
3500 | Mulay A. V. | Soil fungi association and mineral analysis of mosses from Western Ghats of Maharashtra, India. | Under Review |
WJPLS CITATION
All | Since 2019 | |
Citation | 422 | 322 |
h-index | 9 | 7 |
i10-index | 4 | 2 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here