Track Your Article
SN | Author | Title | Status |
---|---|---|---|
2301 | Mohammad masoud | Epidemiological Studies of car accident in high way Tehran-qazvin at2018 | Accepted |
2302 | mehran | Determining the trend of epidemiological disorders of sexual function and its influencing factors in young girls in Qazvin | Accepted |
2303 | Sharma Shubham | A REVIEW ON TUBERCULOSIS AND ITS DIAGNOSIS | Accepted |
2304 | Anu A.L. | AN OVERVIEW: 3D BIOPRINTING TECHNOLOGY | Accepted |
2305 | Rajendra Singh | UPDATED CHECKLIST OF PHILODROMIDAE (ARANEAE: ARACHNIDA) FROM INDIA | Accepted |
2306 | Madhu | HOW CILENGITIDE REDUCES MORTALITY RATE IN SEPSIS THAN OTHER ANTIBIOTICS | Accepted |
2307 | Dhrubo Jyoti Sen | FILTRATION: A MECHANICAL OR PHYSICAL OPERATION TO REMOVE DEBRIS IN?VITRO/IN?VIVO | Accepted |
2308 | Nadila | Isolation Of Thermophilic Bacteria From Hot Springs | Under Review |
2309 | Akhtar-E- | Cytogenetic Study on Mitotic Cell Division in Allium cepa by Lead (Pb) and Chromium (Cr) Containing Bacterial Strain Isolated from Tannery Effluents of Bangladesh | Under Review |
2310 | S. Arun Sathyadev | SYNTHESIS, CHARECTERIZATION AND BIOLOGICAL EVALUATION OF SOME NOVEL BENZOTHIAZOLE PYRAMIDINE ANALOGS AS POTENTIAL ANTITUBERCULAR AGENTS | Accepted |
2311 | Gusmiati | Composition and Structure in Conservation Area of PT. Royal Lestari Utama (RLU), Jambi | Under Review |
2312 | Fiza | Effect of leaf positions on growth and development of two varieties of silkworm Bombyx mori L. in sericulture research centre Patika Muzaffarabad | Under Review |
2313 | mehran | Trend of factors in self-care in pregnant women at Qazvin province in Iran | Accepted |
2314 | mehran | Trend of factors in self-care in pregnant women at Qazvin province in Iran | Under Review |
2315 | Thabasum M.S. | Effectiveness of video assisted teaching on postpartum intrauterine contraceptive device (PPIUCD) among primigravidae in selected hospitals, India | Accepted |
2316 | Sayed | A REVIEW ON SALYAJANYA NADI VRANA W.S.R TO PILONIDAL SINUS | Accepted |
2317 | Maruti S. Darade | ESTIMATION OF PIGMENTS IN LEAVES OF MEDICINAL PLANTS | Accepted |
2318 | Nitin Mahajan | CLINICAL EVALUATION OF YOGARAJ GUGGULU AND SINHNAAD GUGGULU IN THE MANAGEMENT OF AMAVATA | Accepted |
2319 | Nitya Jeeva Prada | Histopathological changes of methanolic leaf extract of Diospyros ferrea (willd.)Bakh on STZ induced diabetic rat Liver and Pancreatic tissues | Under Review |
2320 | Sarika | GCMSD ALS Analysis of Bioactive Compounds in Fermented Sauerkraut | Accepted |
2321 | Sarika | GCMSD ALS Analysis of Bioactive Compounds in Fermented Sauerkraut | Under Review |
2322 | Anil Khole | STUDY ON GODAVARI RIVER WATER QUALITY | Under Review |
2323 | Sushil S. Kore | CURCUMIN NANOPARTICLES, A REVIEW ON METHODS OF SYNTHESIS AND APPLICATIONS. | Accepted |
2324 | Alman | DEVELOPMENT AND VALIDATION OF A NEW RP-HPLC METHOD FOR THE SIMULTANEOUS ESTIMATION OF ASPIRIN, ATORVASTATIN CALCIUM AND CLOPIDOGREL BISULPHATE IN BULK DRUGS FORMULATION | Under Review |
2325 | Muhammad Ilham | BIRD COMMUNITY BASED ON ALTITUDINAL ZONATION OF MARAPI MOUNTAIN, WEST SUMATERA | Under Review |
2326 | Maha Saleem M. A. | Study of prevalence and prevalent phenotypic characteristics of infertile women with PCOS attending Department of Obstetrics and Gynecology / Mosul General hospital in Iraq | Accepted |
2327 | Tanvi Singh | MALNUTRITION & OVERCOME PRACTICE | Accepted |
2328 | Afrillia | Isolation of Bacteria from Cave Ornaments | Under Review |
2329 | Uswatul | Distribution Pattern of Invasive Alien Species Bellucia pentamera Naudin in Conservation Area of PT. TKA Solok Selatan | Under Review |
2330 | Uswatul | Distribution Pattern of Invasive Alien Species Bellucia pentamera Naudin in Conservation Area of PT. TKA Solok Selatan | Under Review |
2331 | Abdulkarim | Study of cytological and genetic damage induced by a food coloring dye (Tartrazine) | Accepted |
2332 | SHIVANI | TO ASSESS THE EFFICACY OF BASTI KARMA IN THE MANAGEMENT OF GRIDHRASI W.S.R. TO SCIATICA -----A RESEARCH ARTICLE | Accepted |
2333 | Sudhirkumar Pani | MODERN PARAMETERS IN AYURVEDIC RESEARCH | Accepted |
2334 | Monika Kaith | EVALUATION OF SIDDHARTHAKADI LEPA IN ACNE VULGARIS (MUKHADUSHIKA) | Accepted |
2335 | Ihimire Inegbenose | ANIMAL MODEL ASSESSMENT OF THE NUTRACEUTICAL VALUE OF AQEUOUS EXTRACT OF Azadirachta indica STEM BARK | Accepted |
2336 | Suchitra N | A REVIEW ON GRANTHI W.S.R TO CYSTIC SWELLINGS | Under Review |
2337 | Md. Golam Hafiz | ISOLATED TESTICULAR RELPSE IN CHILDHOOD ACUTE LYMPHOBLASTIC LEUKEMIA | Accepted |
2338 | Ibrahim El Ghazi | EPIDEMIOLOGICAL PROFILE OF RESPIRATORY DISEASES IN HEALTH CENTERS OF THE PREFECTURE OF MEKNES, MOROCCO | Accepted |
2339 | Jisa Sabu | EVALUATION OF IN VITRO ANTI-UROLITHIATIC POTENTIAL OF Merremia tridentata (L.) Hallier f. BY CALCIUM PHOSPHATE DISSOLUTION ASSAY. | Accepted |
2340 | Gaurav Hastir | Medicinal uses of Ficus religiosa: A review | Accepted |
2341 | Mohamed Abdel Karim | Isolation, Partial Characterization of a Dihydrochalcone from Sudanese Solanum dubium Leaf (Gubbain) and Biological Activity of the Methanol extract | Accepted |
2342 | Mohamed Abdel Karim | Constituents and Antimicrobial Activity of Sudanese Grewia villosa (Tiliaceae) Oil | Accepted |
2343 | shuhaib | TO STUDY THE PRESCRIPTION PATTERN OF ANTIBIOTICS IN RESPIRATORY TRACT INFECTION IN PATIENTS IN TERTIARY HOSPITAL. | Accepted |
2344 | Abdul Wahhab M. A. | Study of empirical therapy with combined Ciprofloxacin efficacy versus topical drops alone in tubotympanic chronic suppurative otitis media | Accepted |
2345 | Yenni | Ecophysiology Based on Its Role (Study Of Ecophysiological Characteristics On Three Species Of Weed Under Shade) | Under Review |
2346 | Yenni | Effect of Salinity Stress on Germination and Growth Parameters of Rice (Oryza sativa L.) | Accepted |
2347 | Ashish Mahajan | Clinical Evaluation of an Ayurvedic Preparation for the Treatment of Iron Deficiency Anemia in Patients | Accepted |
2348 | Anne G. R. Visser | PROTOCOL FOR A MULTICENTRE, LONGITUDINAL, SINGLE ARM STUDY EVALUATING AN ALGORITHM FOR DEPRESCRIBING STATINS AND PROTON PUMP INHIBITORS IN NURSING HOME RESIDENTS | Accepted |
2349 | Mohammed | INTRACELLULAR AND EXTRACELLULAR FLUID ELECTROLYTES LEVEL IN LEAVES OF TYPHA LATIFOLIA (TYPHACEAE) | Accepted |
2350 | Amitabh Saha | A STUDY ON PERCEIVED STRESS AMONG ASYMPTOMATIC TO MILD COVID POSITIVE INPATIENTS | Under Review |
WJPLS CITATION
All | Since 2019 | |
Citation | 422 | 322 |
h-index | 9 | 7 |
i10-index | 4 | 2 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here